16:02 Dec 20

Hatsun Agro Products Ltd.

Sector FMCG Industry Packaged Foods
Up
1017.60
-40.50 (-3.83%)
Sector FMCG Industry Packaged Foods

Hatsun Agro Products Ltd.

Sector FMCG
Industry Packaged Foods
Up
1017.60
-40.50 (-3.83%)
16:02 Dec 20
Quality
image/svg+xml

44/100
Medium Financial Strength

Valuation
image/svg+xml

18/100
Expensive Valuation

Technical

35/100
Technically Neutral

Strength

3

Weakness

6

Opportunity

1

Threats

0

0.59 %

Dividend Yield

22.67K

Market Cap (Cr)

38.58

RSI

73.17 %

Promoter Holding

0.24 %

Net Profit Margin

Ex-Date Type Description Ratio
24-Jul-2024 Dividend 6.00/share@600.00% 24-Jul-2024 600.00 Interim 1
27-Jul-2023 Dividend 6.00/share@600.00% 27-Jul-2023 600.00 Interim 1
07-Dec-2022 Rights 1 share for every 30 held at a price of Rs 418.00 08-Dec-2022 1.00 -
26-Jul-2022 Dividend 6.00/share@600.00% 27-Jul-2022 600.00 Interim 1
22-Jul-2021 Dividend 6.00/share@600.00% 23-Jul-2021 600.00 Interim 1
09-Dec-2020 Bonus Ratio 1:3 10-Dec-2020 1.00 -
28-Jul-2020 Dividend 4.00/share@400.00% 29-Jul-2020 400.00 Interim
28-Jul-2020 Dividend 4.00/share@400.00% 29-Jul-2020 400.00 Special
17-Mar-2020 Dividend 2.00/share@200.00% 18-Mar-2020 200.00 Interim 2
25-Jul-2019 Dividend 2.00/share@200.00% 26-Jul-2019 200.00 Interim 1
09-May-2019 Dividend 2.00/share@200.00% 10-May-2019 200.00 Interim 2
31-Jan-2019 Dividend 2.00/share@200.00% 01-Feb-2019 200.00 Interim
31-May-2018 Rights 1 share for every 16 held at a price of Rs 554.00 01-Jun-2018 1.00 -
31-May-2018 Dividend 3.00/share@300.00% 01-Jun-2018 300.00 Interim 2
20-Jul-2017 Dividend 1.00/share@100.00% - 100.00 Interim
05-May-2017 Dividend 3.00/share@300.00% 08-May-2017 300.00 Interim 2
12-Aug-2016 Dividend 1.00/share@100.00% - 100.00 Interim
13-Jul-2016 Bonus Ratio 2:5 14-Jul-2016 2.00 -
22-Mar-2016 Dividend 1.50/share@150.00% 24-Mar-2016 150.00 Interim 3
23-Oct-2015 Dividend 1.00/share@100.00% 26-Oct-2015 100.00 Interim 2
20-Jul-2015 Dividend 1.50/share@150.00% 21-Jul-2015 150.00 Interim
04-Jun-2015 Dividend 1.20/share@120.00% 05-Jun-2015 120.00 Interim 2
29-Jan-2015 Dividend 0.60/share@60.00% 30-Jan-2015 60.00 Interim
28-Jan-2014 Dividend 1.00/share@100.00% 29-Jan-2014 100.00 Interim 2
01-Nov-2013 Dividend 1.50/share@150.00% 05-Nov-2013 150.00 Interim
04-Jun-2013 Dividend 0.40/share@40.00% 05-Jun-2013 40.00 Interim 3
07-Feb-2013 Dividend 0.50/share@50.00% 08-Feb-2013 50.00 Interim 2
19-Nov-2012 Dividend 0.80/share@80.00% 20-Nov-2012 80.00 Interim
02-Aug-2012 Dividend 0.20/share@20.00% - 20.00 Final
26-Mar-2012 Bonus Ratio 1:2 27-Mar-2012 1.00 -
23-Feb-2012 Dividend 0.60/share@60.00% 24-Feb-2012 60.00 Interim
23-Feb-2012 Dividend 0.50/share@50.00% 24-Feb-2012 50.00 Special
03-Oct-2011 Split Ratio 1:2 04-Oct-2011 1.00 -
24-Feb-2011 Dividend 0.50/share@25.00% 25-Feb-2011 25.00 Interim
11-Nov-2010 Dividend 0.60/share@30.00% 13-Nov-2010 30.00 Interim
30-Jul-2010 Dividend 0.30/share@15.00% - 15.00 Final
25-Jun-2009 Dividend 0.60/share@30.00% 26-Jun-2009 30.00 Interim
12-Sep-2008 Dividend 0.70/share@35.00% - 35.00 Final
17-Jul-2008 Split Ratio 1:5 24-Jul-2008 1.00 -
06-Nov-2007 Dividend 2.50/share@25.00% 07-Nov-2007 25.00 Interim
05-Jul-2007 Dividend 2.00/share@20.00% 06-Jul-2007 20.00 Final
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: