66/100
High Financial Strength
26/100
Expensive Valuation
29/100
Technically Bearish
Strength
3
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 0 | 113 | 121.92 | 138.29 | |
Operating Expenses + | 0 | 93.6 | 95.59 | 111.97 | |
Raw Material | 0 | 72.03 | 73.21 | 78.03 | |
Increase Decrease in Cost | 0 | -10.29 | -15.5 | -6.63 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 0 | 18.26 | 21.53 | 23.28 | |
Miscellaneous Expenses | 0 | 52.92 | 54.09 | 17.29 | |
Operating Profit | 0 | 19.4 | 26.33 | 26.32 | |
Other Income | 0 | 0.11 | 0.1 | 0.21 | |
Depreciation | 0 | 5.3 | 6.09 | 6.7 | |
Interest | 0 | 3 | 3.84 | 4.01 | |
Profit before tax and exceptio.. | 0 | 11.2 | 16.49 | 15.82 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 11.2 | 16.49 | 15.82 | |
Provision for Taxation | 0 | 2.95 | 4.28 | 4.1 | |
Net Profit | 0 | 8.26 | 12.21 | 11.74 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 0 | 5.06 | 1.5 | 1.44 | |
Operating Profit Margin (%) | 0 | 17.17 | 21.6 | 19.03 | |
Net Profit Margin (%) | 0 | 7.31 | 10.01 | 8.49 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 70.90 | 70.90 | 70.90 | 70.90 | 70.90 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 29.00 | 29.10 | 29.10 | 29.10 | 29.10 |
Others | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|