0/100
Not Eligible
2/100
Expensive Valuation
73/100
Technically Bullish
Strength
7
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2012 | Mar 2022 | Mar 2023 | ||
---|---|---|---|---|
Net Sales | 146.55 | 146.55 | 204.75 | |
Operating Expenses + | 128.5 | 128.5 | 159.15 | |
Raw Material | 12.27 | 12.27 | 16.19 | |
Increase Decrease in Cost | 2.92 | 2.92 | 1.22 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 33.8 | 33.8 | 44.05 | |
Miscellaneous Expenses | 104.05 | 104.05 | 128.27 | |
Operating Profit | 18.05 | 18.05 | 45.6 | |
Other Income | 1.49 | 1.49 | 2.6 | |
Depreciation | 3.31 | 3.31 | 3.2 | |
Interest | 1.14 | 1.14 | 0.7 | |
Profit before tax and exceptio.. | 15.09 | 15.09 | 44.29 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 15.09 | 15.09 | 44.29 | |
Provision for Taxation | 3.9 | 3.9 | 10.77 | |
Net Profit | 11.19 | 11.19 | 33.52 | |
NET Profit after MI | 11.23 | 11.23 | 33.78 | |
EPS | 11.11 | 11.11 | 24.84 | |
Operating Profit Margin (%) | 12.32 | 12.32 | 22.27 | |
Net Profit Margin (%) | 7.66 | 7.66 | 16.5 |
All Data in Percentage (%)
Sep 24 | Mar 24 | Sep 23 | |
---|---|---|---|
Promoter | 65.80 | 67.90 | 67.90 |
FII | 4.00 | 0.30 | 2.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 30.00 | 31.80 | 30.00 |
Others | 0.10 | 0.00 | 0.10 |
Others | 0.10 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|