0/100
Not Eligible
9/100
Expensive Valuation
52/100
Technically Neutral
Strength
3
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 102.3 | 103.03 | 71.92 | |
Operating Expenses + | 100.59 | 100.75 | 71.25 | |
Raw Material | 89.3 | 90.67 | 62.06 | |
Increase Decrease in Cost | -0.86 | -1.8 | -2.92 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 1.29 | 1.38 | 1.67 | |
Miscellaneous Expenses | 10.86 | 10.5 | 10.44 | |
Operating Profit | 1.71 | 2.28 | 0.67 | |
Other Income | 3.93 | 3.71 | 2.27 | |
Depreciation | 0.25 | 0.55 | 0.28 | |
Interest | 0.75 | 0.89 | 1.16 | |
Profit before tax and exceptio.. | 4.65 | 4.56 | 1.5 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 4.65 | 4.56 | 1.5 | |
Provision for Taxation | 1.3 | 1.28 | 0.43 | |
Net Profit | 3.35 | 3.28 | 1.07 | |
NET Profit after MI | 3.35 | 3.29 | 1.07 | |
EPS | 4.12 | 4.05 | 1.32 | |
Operating Profit Margin (%) | 1.67 | 2.21 | 0.93 | |
Net Profit Margin (%) | 3.27 | 3.19 | 1.49 |
All Data in Percentage (%)
Sep 24 | Mar 24 | Sep 23 | |
---|---|---|---|
Promoter | 51.80 | 55.00 | 53.80 |
FII | 0.60 | 0.60 | 0.60 |
MF | 0.00 | 0.00 | 0.00 |
Public | 47.60 | 44.40 | 45.60 |
Others | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|