14:09 Oct 18

Manappuram Finance Ltd.

Sector Banking and Finance Industry Finance (including NBFCs)
Up
152.55
-24.78 (-13.97%)
Sector Banking and Finance Industry Finance (including NBFCs)

Manappuram Finance Ltd.

Sector Banking and Finance
Industry Finance (including NBFCs)
Up
152.55
-24.78 (-13.97%)
14:09 Oct 18
Quality
image/svg+xml

59/100
High Financial Strength

Valuation
image/svg+xml

66/100
Affordable Valuation

Technical

45/100
Technically Neutral

Strength

7

Weakness

7

Opportunity

3

Threats

4

2.46 %

Dividend Yield

12.91K

Market Cap (Cr)

27.88

RSI

35.24 %

Promoter Holding

24.73 %

Net Profit Margin

Ex-Date Type Description Ratio
26-Aug-2024 Dividend 1.00/share@50.00% 26-Aug-2024 50.00 Interim
05-Jun-2024 Dividend 1.00/share@50.00% 05-Jun-2024 50.00 Interim
16-Feb-2024 Dividend 0.90/share@45.00% 19-Feb-2024 45.00 Interim
24-Nov-2023 Dividend 0.85/share@42.50% 24-Nov-2023 42.50 Interim
23-Aug-2023 Dividend 0.80/share@40.00% 23-Aug-2023 40.00 Interim
24-May-2023 Dividend 0.75/share@37.50% 24-May-2023 37.50 Interim
15-Feb-2023 Dividend 0.75/share@37.50% 15-Feb-2023 37.50 Interim
22-Nov-2022 Dividend 0.75/share@37.50% 23-Nov-2022 37.50 Interim
17-Aug-2022 Dividend 0.75/share@37.50% 18-Aug-2022 37.50 Interim
27-May-2022 Dividend 0.75/share@37.50% 30-May-2022 37.50 Interim
24-Feb-2022 Dividend 0.75/share@37.50% 25-Feb-2022 37.50 Interim
24-Nov-2021 Dividend 0.75/share@37.50% 25-Nov-2021 37.50 Interim
20-Aug-2021 Dividend 0.75/share@37.50% 23-Aug-2021 37.50 Interim
04-Jun-2021 Dividend 0.75/share@37.50% 07-Jun-2021 37.50 Interim
10-Feb-2021 Dividend 0.65/share@32.50% 11-Feb-2021 32.50 Interim
18-Nov-2020 Dividend 0.60/share@30.00% 19-Nov-2020 30.00 Interim
12-Mar-2020 Dividend 0.55/share@27.50% 13-Mar-2020 27.50 Interim
06-Feb-2020 Dividend 0.55/share@27.50% 07-Feb-2020 27.50 Interim
19-Nov-2019 Dividend 0.55/share@27.50% 20-Nov-2019 27.50 Interim
23-Aug-2019 Dividend 0.55/share@27.50% 26-Aug-2019 27.50 Interim
27-May-2019 Dividend 0.55/share@27.50% 28-May-2019 27.50 Interim
15-Feb-2019 Dividend 0.55/share@27.50% 18-Feb-2019 27.50 Interim
19-Nov-2018 Dividend 0.55/share@27.50% 20-Nov-2018 27.50 Interim
23-Aug-2018 Dividend 0.55/share@27.50% 24-Aug-2018 27.50 Interim
29-May-2018 Dividend 0.50/share@25.00% 30-May-2018 25.00 Interim
20-Feb-2018 Dividend 0.50/share@25.00% 21-Feb-2018 25.00 Interim
16-Nov-2017 Dividend 0.50/share@25.00% 17-Nov-2017 25.00 Interim
22-Aug-2017 Dividend 0.50/share@25.00% 23-Aug-2017 25.00 Interim
05-Jun-2017 Dividend 0.50/share@25.00% 06-Jun-2017 25.00 Interim 4
16-Feb-2017 Dividend 0.50/share@25.00% 18-Feb-2017 25.00 Interim
22-Nov-2016 Dividend 0.50/share@25.00% 23-Nov-2016 25.00 Interim
22-Aug-2016 Dividend 0.50/share@25.00% 23-Aug-2016 25.00 Interim
22-Mar-2016 Dividend 0.45/share@22.50% 26-Mar-2016 22.50 Interim
23-Feb-2016 Dividend 0.45/share@22.50% 24-Feb-2016 22.50 Interim
24-Nov-2015 Dividend 0.45/share@22.50% 26-Nov-2015 22.50 Interim
04-Sep-2015 Dividend 0.45/share@22.50% 07-Sep-2015 22.50 Interim
25-May-2015 Dividend 0.45/share@22.50% 26-May-2015 22.50 Interim
12-Feb-2015 Dividend 0.45/share@22.50% 13-Feb-2015 22.50 Interim
12-Nov-2014 Dividend 0.45/share@22.50% 13-Nov-2014 22.50 Interim
13-Aug-2014 Dividend 0.45/share@22.50% 18-Aug-2014 22.50 Interim
23-Jul-2014 Dividend 0.45/share@22.50% - 22.50 Final
18-Feb-2014 Dividend 0.45/share@22.50% 20-Feb-2014 22.50 Interim
25-Nov-2013 Dividend 0.45/share@22.50% 26-Nov-2013 22.50 Interim
22-Aug-2013 Dividend 0.45/share@22.50% 23-Aug-2013 22.50 Interim
22-Mar-2013 Dividend 1.50/share@75.00% 25-Mar-2013 75.00 Final
25-Jul-2012 Dividend 0.50/share@25.00% - 25.00 Special
25-Jul-2012 Dividend 0.50/share@25.00% - 25.00 Final
13-Feb-2012 Dividend 0.50/share@25.00% 14-Feb-2012 25.00 Interim
10-Aug-2011 Dividend 0.60/share@30.00% - 30.00 Final
09-Jun-2011 Bonus Ratio 1:1 10-Jun-2011 1.00 -
12-Jul-2010 Dividend 0.50/share@25.00% - 25.00 Final
03-May-2010 Split Ratio 1:5 04-May-2010 1.00 -
03-May-2010 Bonus Ratio 1:1 04-May-2010 1.00 -
10-Aug-2009 Dividend 2.50/share@25.00% - 25.00 Final
16-Sep-2008 Dividend 0.50/share@5.00% - 5.00 Final
27-Mar-2008 Dividend 1.50/share@15.00% 28-Mar-2008 15.00 Interim
03-Sep-2007 Dividend 1.80/share@18.00% - 18.00 Final
14-Mar-2007 Bonus Ratio 1:1 15-Mar-2007 1.00 -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: