0/100
Not Eligible
26/100
Expensive Valuation
37/100
Technically Neutral
Strength
3
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Jun 2011 | Jun 2012 | Jun 2013 | Jun 2014 | Mar 2019 | ||
---|---|---|---|---|---|---|
Net Sales | 125.74 | 141.98 | 129.76 | 178.69 | 0.24 | |
Operating Expenses + | 117.61 | 136.9 | 82.59 | 75.95 | 1.21 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 13.52 | -2.45 | 0 | 0 | 0 | |
Other Manufacturing Expense | 100.76 | 129.15 | 129.15 | 129.15 | 0 | |
Employee Cost | 0.47 | 0.5 | 0.77 | 0.68 | 0.54 | |
Miscellaneous Expenses | 2.86 | 9.7 | -47.33 | -53.88 | 0.67 | |
Operating Profit | 8.13 | 5.08 | 47.17 | 102.74 | -0.97 | |
Other Income | 2.42 | 6.66 | 0 | 0 | 0 | |
Depreciation | 1.23 | 1.46 | 29.21 | 90.93 | 6.42 | |
Interest | 1.37 | 0.73 | 2.21 | 0.9 | 0 | |
Profit before tax and exceptio.. | 7.96 | 9.55 | 15.75 | 10.91 | -7.39 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 7.96 | 9.55 | 15.75 | 10.91 | -7.39 | |
Provision for Taxation | 2.47 | 2.78 | 8.73 | 2.84 | 0 | |
Net Profit | 5.49 | 6.77 | 7.01 | 8.07 | -7.39 | |
NET Profit after MI | 5.49 | 6.77 | 7.01 | 8.07 | -7.39 | |
EPS | 3.73 | 4.6 | 4.76 | 5.48 | -5.02 | |
Operating Profit Margin (%) | 6.47 | 3.58 | 36.35 | 57.5 | -404.17 | |
Net Profit Margin (%) | 4.37 | 4.77 | 5.4 | 4.52 | -3079.17 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 45.40 | 45.40 | 45.30 | 46.00 | 45.90 |
Others | 0.10 | 0.10 | 0.00 | 0.00 | 0.10 |
Others | 0.50 | 0.50 | 0.70 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|