16:01 Dec 27

Meera Industries Ltd.

Sector General Industrials Industry Industrial Machinery
Up
72.85
+1.42 (+1.99%)
Sector General Industrials Industry Industrial Machinery

Meera Industries Ltd.

Sector General Industrials
Industry Industrial Machinery
Up
72.85
+1.42 (+1.99%)
16:01 Dec 27
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

54/100
Affordable Valuation

Technical

47/100
Technically Neutral

Strength

12

Weakness

4

Opportunity

0

Threats

0

0.69 %

Dividend Yield

77.80

Market Cap (Cr)

33.54

RSI

64.19 %

Promoter Holding

4.84 %

Net Profit Margin

Ex-Date Type Description Ratio
23-Aug-2024 Dividend 0.50/share@5.00% 23-Aug-2024 5.00 Interim
25-Feb-2022 Dividend 0.50/share@5.00% 28-Feb-2022 5.00 Interim
23-Sep-2021 Dividend 0.70/share@7.00% 24-Sep-2021 7.00 Final
19-Nov-2020 Dividend 0.50/share@5.00% 20-Nov-2020 5.00 Interim
06-Feb-2020 Bonus Ratio 7:5 08-Feb-2020 7.00 -
25-Nov-2019 Dividend 1.00/share@10.00% 26-Nov-2019 10.00 Interim
09-Sep-2019 Dividend 3.00/share@30.00% 11-Sep-2019 30.00 Final
13-Aug-2018 Dividend 1.20/share@12.00% 14-Aug-2018 12.00 Final
26-Oct-2017 Dividend 1.00/share@10.00% 27-Oct-2017 10.00 Interim 1
11-Aug-2017 Dividend 1.00/share@10.00% 14-Aug-2017 10.00 Final
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: