0/100
Not Eligible
32/100
Mid Valuation
69/100
Technically Moderately Bullish
Strength
11
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2015 | Mar 2016 | ||
---|---|---|---|
Net Sales | 4.94 | 3.83 | |
Operating Expenses + | 0.64 | 0.51 | |
Raw Material | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 0.36 | 0.4 | |
Miscellaneous Expenses | 0.28 | 0.11 | |
Operating Profit | 4.3 | 3.32 | |
Other Income | 0 | 0 | |
Depreciation | 0 | 0 | |
Interest | 0 | 0 | |
Profit before tax and exceptio.. | 4.3 | 3.32 | |
Exceptional Items | 0 | 0 | |
PBT | 4.3 | 3.32 | |
Provision for Taxation | 0.45 | -0.09 | |
Net Profit | 3.85 | 3.41 | |
NET Profit after MI | 3.85 | 4.09 | |
EPS | 31.33 | 33.27 | |
Operating Profit Margin (%) | 87.04 | 86.68 | |
Net Profit Margin (%) | 77.94 | 106.79 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 74.70 | 74.70 | 74.30 | 74.30 | 74.30 |
FII | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 24.60 | 24.40 | 24.80 | 24.80 | 24.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.50 | 0.80 | 0.90 | 0.90 | 0.90 |
Shareholder | Shares | Holding % |
---|