73/100
High Financial Strength
77/100
Affordable Valuation
36/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 304000.98 | 491269.8 | 632325.97 | 591447.12 | 657245.54 | |
Operating Expenses + | 254534.98 | 410587.76 | 553052.84 | 485148.02 | 571695.19 | |
Raw Material | 205909.56 | 334164.27 | 453750.22 | 403805.08 | 428533.14 | |
Increase Decrease in Cost | -9916.66 | -2303.07 | 2566.08 | -4433.93 | -528.81 | |
Other Manufacturing Expense | 7574.82 | 10674.57 | 14733.06 | 91591.92 | 0 | |
Employee Cost | 14133 | 15072.21 | 14898.79 | 7313.36 | 7340.49 | |
Miscellaneous Expenses | 325957.92 | 502722.46 | 599344.77 | 447810.65 | 136350.37 | |
Operating Profit | 49466 | 80682.04 | 79273.13 | 106299.1 | 85550.35 | |
Other Income | 9323.02 | 7437.63 | 8074.08 | 12221.93 | 14312.61 | |
Depreciation | 25538.47 | 27691.54 | 28303.2 | 32226.4 | 31241.29 | |
Interest | 5079.03 | 5696.04 | 7889.36 | 10194.17 | 11914.24 | |
Profit before tax and exceptio.. | 28171.52 | 54732.09 | 51154.64 | 76100.47 | 56707.43 | |
Exceptional Items | 918.77 | -2104.91 | -8137.94 | -1636.43 | -1732.68 | |
PBT | 29090.28 | 52627.18 | 43016.7 | 74464.04 | 58440.11 | |
Provision for Taxation | 8766.2 | 4797.04 | 10273.15 | 19759.22 | 14036.85 | |
Net Profit | 20324.08 | 47830.13 | 32743.55 | 54704.81 | 40937.9 | |
NET Profit after MI | 16248.69 | 45522.11 | 35440.48 | 49221.38 | 40672.75 | |
EPS | 12.92 | 36.19 | 28.17 | 39.13 | 32.33 | |
Operating Profit Margin (%) | 16.27 | 16.42 | 12.54 | 17.97 | 13.02 | |
Net Profit Margin (%) | 5.34 | 9.27 | 5.6 | 8.32 | 6.19 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 58.90 | 58.90 | 58.90 | 58.90 | 58.90 |
FII | 8.10 | 8.60 | 8.90 | 9.20 | 8.40 |
MF | 7.90 | 7.30 | 7.40 | 7.60 | 8.40 |
Public | 3.60 | 3.50 | 3.00 | 2.90 | 2.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 21.50 | 21.70 | 21.80 | 21.40 | 21.50 |
Shareholder | Shares | Holding % |
---|