0/100
Not Eligible
17/100
Expensive Valuation
78/100
Technically Bullish
Strength
13
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2015 | Mar 2016 | ||
---|---|---|---|
Net Sales | 19.48 | 12.26 | |
Operating Expenses + | 22.55 | 12.53 | |
Raw Material | 17.52 | 11.09 | |
Increase Decrease in Cost | 2.76 | -0.51 | |
Other Manufacturing Expense | 0.31 | 0.22 | |
Employee Cost | 0.24 | 0.37 | |
Miscellaneous Expenses | 33.64 | 21.68 | |
Operating Profit | -3.07 | -0.27 | |
Other Income | 0.04 | 0.43 | |
Depreciation | 0.13 | 0.14 | |
Interest | 0 | 0 | |
Profit before tax and exceptio.. | -3.16 | 0.02 | |
Exceptional Items | 0 | 0 | |
PBT | -3.16 | 0.02 | |
Provision for Taxation | -1.28 | -0.34 | |
Net Profit | -3.43 | 0.36 | |
NET Profit after MI | -3.43 | 0.36 | |
EPS | -2.21 | 0.23 | |
Operating Profit Margin (%) | -15.76 | -2.2 | |
Net Profit Margin (%) | -17.61 | 2.94 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 56.70 | 54.40 | 52.00 | 52.00 | 52.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 43.30 | 45.60 | 48.00 | 48.00 | 48.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|