11:46 Dec 27

Parle Industries Ltd.

Sector Commercial Services & Supplies Industry Paper & Paper Products
Up
23.99
-0.10 (-0.42%)
Sector Commercial Services & Supplies Industry Paper & Paper Products

Parle Industries Ltd.

Sector Commercial Services & Supplies
Industry Paper & Paper Products
Up
23.99
-0.10 (-0.42%)
11:46 Dec 27
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

21/100
Expensive Valuation

Technical

79/100
Technically Bullish

Strength

8

Weakness

3

Opportunity

1

Threats

0

117.19

Market Cap (Cr)

187.64

PE Ratio

0.80

Price to Book Ratio

71.86

RSI

0.00 %

Net Profit Margin

  •  
  • S I PAPER MILLS
  • SH. AJIT PULP
  • NATH INDUSTRIES
  • PARLE INDUSTRIES
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABREL 2,509.65 0.18 28,031.71 - 105.52 287.53 362.59 1.26 - -
JKPAPER 424.60 0.45 7,192.82 - 7.59 9.23 311.08 22.40 - -
WSTCSTPAPR 559.95 -0.05 3,698.47 - -23.91 8.06 518.14 21.34 - -
SESHAPAPER 319.50 0.63 2,015.03 - -9.82 10.53 311.62 14.16 - -
ANDHRAPAP 95.23 1.19 1,893.65 - -21.79 9.95 97.67 - - -
PDMJEPAPER 194.04 -4.51 1,842.41 - 284.24 14.55 57.52 19.93 - -
TNPL 194.00 -0.02 1,342.67 - -35.44 18.22 305.07 9.96 - -
PAKKA 312.70 0.81 1,232.66 - - 32.29 77.78 17.25 - -
KUANTUM 127.83 -0.14 1,115.49 - -26.83 7.74 133.59 16.35 - -
SATIA 94.40 -0.07 944.00 - -34.24 6.63 99.46 22.65 - -
ORIENTPPR 38.22 -0.52 810.97 - -11.53 -22.71 81.05 20.55 - -
EMAMIPAP 111.78 -0.69 676.27 - -10.25 7.78 133.50 15.88 - -
NRAIL 370.00 1.27 629.71 - -8.68 10.70 451.29 16.50 - -
GENUSPAPER 22.08 0.73 567.73 -0.42 15.60 204.10 18.48 0.73 50.51 0.20
RUCHIRA 129.50 0.69 386.49 17.67 -1.07 7.84 144.44 11.87 68.67 1.03
STARPAPER 220.27 -0.39 343.84 - -5.89 5.98 428.33 13.55 - -
SUBAM 146.00 1.14 339.38 - - 9.91 129.57 16.78 - -
SHREYANIND 238.99 -0.01 330.28 9.07 -7.73 5.62 288.87 22.82 50.53 0.30
BIOGRPAPER 29.61 5.00 316.71 - 88.00 26.44 12.65 9.79 - -
RAMANEWS 17.88 0.56 263.77 - -1.76 -5.79 4.89 -52.46 - -
MAGNUM 38.63 0.81 256.55 - -15.78 21.90 25.83 3.62 - -
SIPAPER 108.25 -1.55 202.97 - 13.58 -19.99 115.41 -6.09 - -
SHAJITPULP 217.00 -0.91 192.06 - 13.98 24.23 273.39 3.63 - -
NATHINDUSTRIES 70.65 2.96 134.24 - -2.70 112.49 130.64 0.20 - -
PARLEINDUSTRIES 23.99 -0.42 117.19 - 176.70 185.31 29.97 0.09 - -
GANGAPAPERS 102.00 -2.39 110.06 - 16.57 72.57 27.58 5.07 - -
BALLARPUR 0.85 -5.56 109.94 -16.22 -29.17 -0.12 0.51 -443.58 51.00 0.05
ASTRON 22.88 3.02 106.39 -7.92 -24.74 -4.24 28.10 -7.57 27.06 -
SHALIMARWIRES 22.62 -2.84 96.71 - -13.43 -46.56 8.34 4.23 - -
SVJ 147.95 1.86 82.42 - 154.52 112.08 27.38 23.47 - -
KAYPOWERPAPER 37.00 -2.84 81.73 - 98.18 65.66 22.13 43.35 - -
MALUPAPER 46.10 1.36 78.64 -3.67 15.25 -15.17 0.56 13.17 69.80 -
WIRESFABRIKS 222.75 4.23 68.16 - 53.62 48.64 161.22 3.04 - -
MOHITPAPERMILL 39.00 -0.38 54.60 - 33.79 8.26 34.47 14.49 - -
SHKRISHNAPAP 38.00 - 51.38 - -9.61 -25.00 24.20 1.16 - -
SHRENIK 0.81 1.25 49.57 - -37.69 -0.46 -2.88 0.38 - -
SANGALPAPERS 296.35 4.92 38.82 - 64.91 8.73 330.33 6.01 - -
VAPIENTER 138.95 0.14 31.68 - 47.04 33.48 152.75 2.42 - -
CELLASPACE 14.55 -0.14 29.32 - 54.13 -8.83 14.81 -5.34 - -
SHKARTHIKPAP 11.61 -1.53 22.19 - 1.75 58.95 1.49 13.78 - -
RAMAPAPERMILLS 16.30 -0.91 15.75 - -25.13 -0.81 -19.21 -68.81 - -
AGIOPAPER 7.25 2.55 11.69 - 81.25 -9.43 1.37 -35.86 - -
SHBHAWANIPAP 3.22 -4.45 11.21 - -24.77 -1.15 -96.14 -671.54 - -
SOMAPAPERS 75.53 -4.99 10.57 - 204.19 -11.97 -1.81 -7.04 - -
GRATEXINDUSTRIE 26.94 -0.22 8.16 - 65.48 112.25 11.60 2.68 - -
BJDUPLEXBOARD 14.74 4.99 7.64 - - -11.98 -3.11 - - -
SIMPLEXPAPERS 2,542.35 -2.00 7.63 - 80.70 -45.45 -3,991.64 -0.96 - -
KONNDORINDUST 13.00 - 7.18 - 27.20 8.07 17.86 7.00 - -
TRIDEVINFRA 10.37 -1.98 6.77 - 356.83 10.91 5.08 0.01 - -
CORALNEWSPRINTS 11.31 2.54 5.71 - 12.99 -9.43 -16.16 -17.89 - -
SAFFRONINDUSTRI 7.44 -4.98 5.35 - 20.58 -4.80 -18.23 -22.49 - -
HITECHWINDING 6.89 4.87 3.35 - 256.99 93.86 8.52 0.04 - -
SHRAJESHWPAP 1.71 -5.00 2.13 - -10.00 -0.06 -9.24 -89.16 - -
PURITYFLEXPACK 2.14 4.90 0.23 - - 0.10 330.80 2.78 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: