0/100
Not Eligible
17/100
Expensive Valuation
78/100
Technically Bullish
Strength
5
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 0 | 442.83 | 660.68 | |
Operating Expenses + | 0 | 425.4 | 629.08 | |
Raw Material | 0 | 374.69 | 583.2 | |
Increase Decrease in Cost | 0 | 6.36 | -5.76 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0 | 12.14 | 15.59 | |
Miscellaneous Expenses | 0 | 32.21 | 81.39 | |
Operating Profit | 0 | 17.43 | 31.6 | |
Other Income | 0 | 9.05 | 8.41 | |
Depreciation | 0 | 9.26 | 11.82 | |
Interest | 0 | 11.31 | 17.02 | |
Profit before tax and exceptio.. | 0 | 5.91 | 11.17 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0 | 5.91 | 11.17 | |
Provision for Taxation | 0 | 2.03 | 2.87 | |
Net Profit | 0 | 3.88 | 8.3 | |
NET Profit after MI | 0 | 3.88 | 8.3 | |
EPS | 0 | 2.54 | 5.43 | |
Operating Profit Margin (%) | 0 | 3.94 | 4.78 | |
Net Profit Margin (%) | 0 | 0.88 | 1.26 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 70.00 | 73.00 |
FII | 8.50 | 0.40 |
MF | 0.00 | 0.00 |
Public | 21.40 | 26.50 |
Others | 0.10 | 0.10 |
Others | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|