39/100
Medium Financial Strength
22/100
Expensive Valuation
78/100
Technically Bullish
Strength
11
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 0 | 82.32 | 87.32 | 97.95 | |
Operating Expenses + | 0 | 72.02 | 75.89 | 83.38 | |
Raw Material | 0 | 56.25 | 56.83 | 65.75 | |
Increase Decrease in Cost | 0 | -4.07 | -3.74 | -8.23 | |
Other Manufacturing Expense | 0 | 13.37 | 14.77 | 0 | |
Employee Cost | 0 | 4.49 | 5.51 | 6.29 | |
Miscellaneous Expenses | 0 | 1.98 | 2.52 | 19.57 | |
Operating Profit | 0 | 10.3 | 11.43 | 14.57 | |
Other Income | 0 | 0.12 | 0.23 | 0.23 | |
Depreciation | 0 | 2.79 | 3.23 | 4.44 | |
Interest | 0 | 3.64 | 3.95 | 4.95 | |
Profit before tax and exceptio.. | 0 | 4 | 4.49 | 5.41 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 4 | 4.49 | 5.41 | |
Provision for Taxation | 0 | 0.72 | 1.13 | 1.31 | |
Net Profit | 0 | 3.28 | 3.36 | 4.09 | |
NET Profit after MI | 0 | 3.28 | 3.36 | 4.09 | |
EPS | 0 | 3.78 | 2.74 | 3.21 | |
Operating Profit Margin (%) | 0 | 12.51 | 13.09 | 14.87 | |
Net Profit Margin (%) | 0 | 3.98 | 3.85 | 4.18 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 70.80 | 74.60 | 74.60 | 74.60 | 74.60 |
FII | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 27.80 | 25.40 | 25.40 | 25.40 | 25.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|