15:48 Nov 14

Punjab Chemicals and Crop Protection Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
1018.30
+14.70 (+1.46%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Punjab Chemicals and Crop Protection Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
1018.30
+14.70 (+1.46%)
15:48 Nov 14
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

39/100
Mid Valuation

Technical

40/100
Technically Neutral

Strength

3

Weakness

10

Opportunity

0

Threats

2

1.25K

Market Cap (Cr)

31.68

PE Ratio

3.55

Price to Book Ratio

35.22

RSI

5.73 %

Net Profit Margin

  •  
  • HERANBA
  • 3B BLACKBIO
  • BEST AGROLIFE
  • PUNJABCHEM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 4,265.25 -4.07 64,711.57 508.20 14.76 36.46 629.15 19.25 46.09 19.02
UPL 525.80 2.02 39,466.95 -443.00 -6.41 -19.69 358.80 -4.83 32.52 34.22
BAYERCROP 5,892.85 -3.06 26,483.70 136.30 5.99 45.69 634.03 16.60 71.43 3.30
SUMICHEM 520.90 1.99 26,000.50 192.29 34.69 53.79 54.36 15.13 75.00 3.49
SHARDACROP 780.75 4.53 7,043.97 42.41 84.68 32.35 254.24 1.42 74.82 2.52
DHANUKA 1,527.15 0.15 6,960.49 117.52 72.67 25.42 279.03 19.03 70.29 2.01
RALLIS 307.75 0.26 5,984.78 98.00 43.51 40.17 98.96 9.67 55.08 10.58
BHARATRAS 10,863.25 -3.92 4,513.97 32.14 20.13 28.63 2,560.81 9.66 74.99 0.46
BHAGCHEM 328.35 5.14 4,085.82 7.87 102.19 151.85 50.39 4.40 20.27 0.15
MOL 94.82 1.90 2,411.41 -9.27 31.24 -29.33 58.95 -6.94 49.33 2.22
INSECTICID 729.00 -4.33 2,157.68 61.49 40.63 16.52 377.82 10.09 72.16 5.43
IPL 183.29 -0.57 2,110.83 25.91 -34.16 29.97 74.88 7.29 63.61 0.32
ASTEC 1,059.25 -0.08 2,077.33 -38.56 -18.31 -20.05 148.64 -12.70 66.75 0.53
HERANBA 480.70 3.79 1,923.45 37.97 33.83 28.15 223.11 4.13 74.94 0.40
3BBLACKBIO 1,694.00 6.12 1,453.90 - 136.76 33.52 287.38 14.39 - -
BESTAGRO 606.50 0.12 1,434.05 - -10.15 38.95 305.72 17.30 - -
PUNJABCHEM 1,018.30 1.46 1,248.44 12.37 -9.25 31.68 286.86 16.22 39.22 2.97
NACLIND 50.00 0.16 996.92 14.90 -31.60 -32.36 25.38 -11.52 63.65 0.18
VALIANTORG 357.55 -4.82 986.80 -12.78 -18.18 -23.79 259.53 -1.15 37.77 1.34
DHARMAJ 288.20 1.80 974.04 21.03 16.99 25.27 117.01 12.34 70.40 4.40
SHIVALIK 523.95 3.90 815.29 3.52 -21.73 68.48 324.05 2.50 47.95 3.28
ARIES 284.55 1.70 369.92 18.87 49.65 13.06 216.20 7.46 52.66 2.53
AMBEY 61.25 0.57 152.80 - - 19.20 25.48 34.78 69.90 1.46
AIMCOPEST 101.50 -1.17 97.26 - -15.38 -17.38 36.55 -28.68 - -
KEMISTARCORP 88.20 -2.00 94.90 - 109.85 163.33 16.74 2.95 - -
ARISTO 130.90 -4.97 89.11 - 69.34 22.88 49.37 11.59 73.37 -
CLSL 47.00 -0.21 80.56 - - 14.20 41.85 8.39 70.01 -
SUPERCROPSAFE 18.62 1.75 74.88 - 104.84 23.87 7.18 4.92 - -
TCM 50.90 -3.08 38.06 - 10.41 -32.22 36.42 -6.77 - -
BHASKARAGROCHEM 65.75 4.37 34.25 - 63.84 17.25 29.22 12.60 - -
NATURALBIOCON 12.25 1.91 31.58 - 17.11 68.33 12.46 1.23 - -
PHYTOCHEMI 32.89 -0.33 14.14 - -19.64 -4.65 17.12 -45.25 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: