0/100
Not Eligible
33/100
Mid Valuation
26/100
Technically Bearish
Strength
10
Weakness
6
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 1.28 | 5.29 | |
Operating Expenses + | 1.6 | 5.4 | |
Raw Material | 3 | 0.01 | |
Increase Decrease in Cost | -1.87 | -1.98 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 0.09 | 0.96 | |
Miscellaneous Expenses | 6.38 | 6.43 | |
Operating Profit | -0.32 | -0.11 | |
Other Income | 0.16 | 0.55 | |
Depreciation | 0 | 0.06 | |
Interest | 0 | 0 | |
Profit before tax and exceptio.. | -0.16 | 0.38 | |
Exceptional Items | 0 | 0 | |
PBT | -0.16 | 0.38 | |
Provision for Taxation | 0 | 0 | |
Net Profit | -0.16 | 0.38 | |
NET Profit after MI | -0.16 | 0.38 | |
EPS | -0.89 | 0.86 | |
Operating Profit Margin (%) | -25 | -2.08 | |
Net Profit Margin (%) | -12.5 | 7.18 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 99.80 | 99.80 | 99.80 | 99.80 | 99.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|