16:02 Dec 20

Sharda Cropchem Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
791.70
-41.50 (-4.98%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Sharda Cropchem Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
791.70
-41.50 (-4.98%)
16:02 Dec 20
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

47/100
Mid Valuation

Technical

65/100
Technically Moderately Bullish

Strength

10

Weakness

7

Opportunity

1

Threats

1

7.14K

Market Cap (Cr)

32.80

PE Ratio

3.11

Price to Book Ratio

48.05

RSI

1.00 %

Net Profit Margin

  •  
  • UPL
  • BAYERCROP
  • SUMICHEM
  • SHARDACROP
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,813.75 -1.55 57,861.50 508.20 13.15 32.60 629.15 19.25 46.09 19.02
UPL 504.50 -2.67 42,601.67 -443.00 -8.08 -20.08 358.94 -4.83 32.52 34.22
BAYERCROP 5,861.70 1.05 26,343.71 136.30 7.61 45.45 685.83 16.60 71.43 3.30
SUMICHEM 525.70 1.56 26,240.09 192.29 30.80 54.28 54.36 15.13 75.00 3.49
SHARDACROP 791.70 -4.98 7,142.76 42.41 90.04 32.80 254.24 1.42 74.82 2.52
DHANUKA 1,510.15 -4.90 6,883.01 117.52 49.38 25.14 279.03 19.03 70.29 2.01
RALLIS 295.65 -1.60 5,749.47 98.00 22.32 38.59 98.96 9.67 55.08 10.58
BHARATRAS 10,440.95 -1.54 4,338.49 32.14 16.77 27.51 2,560.81 9.66 74.99 0.46
BHAGCHEM 319.30 -1.25 3,973.21 5.44 111.43 183.26 50.39 4.40 20.27 0.15
INSECTICID 733.60 -0.68 2,171.30 61.49 12.94 16.63 377.82 10.09 72.16 5.43
ASTEC 1,080.15 -0.16 2,118.32 -38.56 -4.20 -20.45 148.64 -12.70 66.75 0.53
IPL 182.94 -1.26 2,106.80 25.91 -47.23 29.91 74.88 7.29 63.61 0.32
MOL 82.43 -2.89 2,096.31 -9.27 6.36 -25.50 58.95 -6.94 49.33 2.22
HERANBA 422.80 -5.67 1,691.77 37.97 18.61 24.76 223.11 4.13 74.94 0.40
3BBLACKBIO 1,958.90 0.77 1,681.26 - 154.32 38.77 287.38 14.39 - -
BESTAGRO 620.25 -2.77 1,466.57 - -8.12 39.84 305.72 17.30 - -
PUNJABCHEM 1,071.30 -4.71 1,313.41 12.37 -7.81 33.32 286.86 16.22 39.22 2.97
SHIVALIK 784.10 -1.87 1,220.09 4.01 28.53 86.94 325.99 2.50 47.95 3.28
NACLIND 60.57 -1.32 1,207.67 14.90 -16.97 -39.21 25.38 -11.52 63.65 0.18
DHARMAJ 283.15 -3.33 956.97 21.03 12.09 24.82 117.01 12.34 70.40 4.40
VALIANTORG 324.20 -1.32 894.76 -12.78 -31.29 -21.57 259.53 -1.15 37.77 1.34
ARIES 323.45 -4.99 420.63 18.87 68.33 14.85 216.13 7.46 52.66 2.53
MURAE 2.29 1.78 212.85 - 114.02 229.00 3.35 12.55 - -
AMBEY 64.80 5.28 161.66 - - 20.31 25.48 36.74 69.90 1.46
KEMISTARCORP 88.10 3.22 94.79 - 111.27 163.13 16.74 2.95 - -
ARISTO 138.00 -2.95 93.95 - 101.46 24.13 49.37 11.59 73.37 -
AIMCOPEST 95.25 -3.30 91.27 - -24.67 -11.53 33.86 -28.68 - -
CLSL 50.80 3.36 87.07 - - 15.27 41.85 8.39 70.01 -
SUPERCROPSAFE 20.12 5.56 80.91 - 46.65 25.79 7.18 4.92 - -
BHASKARAGROCHEM 85.00 3.42 44.28 - 61.60 22.34 29.22 12.60 - -
TCM 51.77 -4.99 38.71 - 15.12 -32.86 36.42 -6.77 - -
NATURALBIOCON 14.10 0.93 36.35 - 5.22 77.72 12.46 1.23 - -
PHYTOCHEMI 33.69 -0.59 14.49 - -12.68 -5.06 13.97 -45.25 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: