52/100
Medium Financial Strength
73/100
Affordable Valuation
41/100
Technically Neutral
Strength
4
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Sep 2007 | Mar 2009 | ||
---|---|---|---|
Net Sales | 320.5 | 363.68 | |
Operating Expenses + | 278.85 | 320.17 | |
Raw Material | 223.68 | 258.19 | |
Increase Decrease in Cost | -5.29 | -8.28 | |
Other Manufacturing Expense | 6.05 | 7.62 | |
Employee Cost | 35.68 | 38.97 | |
Miscellaneous Expenses | 18.73 | 23.67 | |
Operating Profit | 41.65 | 43.51 | |
Other Income | 2.87 | 2.97 | |
Depreciation | 16.12 | 17.79 | |
Interest | 11.55 | 9.84 | |
Profit before tax and exceptio.. | 16.85 | 18.84 | |
Exceptional Items | 0 | 0 | |
PBT | 16.85 | 18.84 | |
Provision for Taxation | 6.96 | 6.19 | |
Net Profit | -0.58 | 15.66 | |
NET Profit after MI | -0.58 | 15.66 | |
EPS | -0.37 | 10.03 | |
Operating Profit Margin (%) | 13 | 11.96 | |
Net Profit Margin (%) | -0.18 | 4.31 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 44.90 | 44.90 | 44.90 | 44.90 | 44.90 |
FII | 1.80 | 1.70 | 1.70 | 1.70 | 1.80 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 53.30 | 53.40 | 53.40 | 53.40 | 53.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|