46/100
Medium Financial Strength
33/100
Mid Valuation
33/100
Technically Bearish
Strength
6
Weakness
9
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 228.91 | 300.79 | 296.39 | |
Operating Expenses + | 125.48 | 148.09 | 196.58 | |
Raw Material | 56.38 | 80.11 | 79.28 | |
Increase Decrease in Cost | 5.12 | -17.21 | 2.94 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 24.44 | 31.41 | 44.27 | |
Miscellaneous Expenses | 62.54 | 74.82 | 102.59 | |
Operating Profit | 103.43 | 152.7 | 99.81 | |
Other Income | 5.38 | 8.47 | 11.48 | |
Depreciation | 13.66 | 21.96 | 40.4 | |
Interest | 2.72 | 4.22 | 10.12 | |
Profit before tax and exceptio.. | 92.43 | 134.99 | 60.77 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 92.43 | 134.99 | 60.77 | |
Provision for Taxation | 23.56 | 34.32 | 18.13 | |
Net Profit | 68.87 | 100.66 | 42.64 | |
NET Profit after MI | 68.87 | 100.66 | 42.64 | |
EPS | 13.43 | 19.46 | 8.01 | |
Operating Profit Margin (%) | 45.18 | 50.77 | 33.68 | |
Net Profit Margin (%) | 30.09 | 33.47 | 14.39 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 47.30 | 47.30 | 47.30 | 47.30 | 47.30 |
FII | 8.00 | 8.00 | 8.20 | 6.80 | 7.80 |
MF | 0.00 | 0.00 | 0.00 | 2.20 | 2.40 |
Public | 44.40 | 44.60 | 44.40 | 43.30 | 41.70 |
Others | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.20 | 0.10 | 0.10 | 0.40 | 0.80 |
Shareholder | Shares | Holding % |
---|