0/100
Not Eligible
4/100
Expensive Valuation
25/100
Technically Bearish
Strength
7
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 7.18 | 26.43 | 38.75 | |
Operating Expenses + | 10.95 | 22.35 | 30.06 | |
Operating Profit | -3.77 | 4.08 | 8.69 | |
Other Income | 0.19 | 0.16 | 0.33 | |
Depreciation | 1.91 | 1.83 | 1.93 | |
Interest | 0.78 | 1.07 | 1.51 | |
Profit before tax and exceptio.. | -6.27 | 1.34 | 5.58 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | -6.27 | 1.34 | 5.58 | |
Provision for Taxation | 0.02 | 0.04 | 0.76 | |
Net Profit | -6.29 | 1.3 | 4.82 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | -44.5 | 7.2 | 4.14 | |
Operating Profit Margin (%) | -52.51 | 15.44 | 22.43 | |
Net Profit Margin (%) | -87.6 | 4.92 | 12.44 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |