15:55 Dec 26

TVS Holdings Ltd.

Sector Automobiles & Auto Components Industry Auto Parts & Equipment
Up
10510.75
-410.90 (-3.76%)
Sector Automobiles & Auto Components Industry Auto Parts & Equipment

TVS Holdings Ltd.

Sector Automobiles & Auto Components
Industry Auto Parts & Equipment
Up
10510.75
-410.90 (-3.76%)
15:55 Dec 26
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

52/100
Affordable Valuation

Technical

40/100
Technically Neutral

Strength

12

Weakness

2

Opportunity

1

Threats

1

0.89 %

Dividend Yield

21.27K

Market Cap (Cr)

28.92

RSI

74.45 %

Promoter Holding

1.98 %

Net Profit Margin

Ex-Date Type Description Ratio
02-Apr-2024 Dividend 94.00/share@1,880.00% 02-Apr-2024 1,880.00 Interim
03-Feb-2023 Dividend 59.00/share@1,180.00% 03-Feb-2023 1,180.00 Interim
29-Mar-2022 Dividend 44.00/share@880.00% 30-Mar-2022 880.00 Interim
30-Mar-2021 Dividend 11.00/share@220.00% 02-Apr-2021 220.00 Interim 2
04-Feb-2021 Dividend 15.00/share@300.00% 06-Feb-2021 300.00 Interim
17-Mar-2020 Dividend 31.00/share@620.00% 18-Mar-2020 620.00 Interim
18-Mar-2019 Dividend 16.00/share@320.00% 19-Mar-2019 320.00 Interim 2
31-Jan-2019 Dividend 20.00/share@400.00% 02-Feb-2019 400.00 Interim
22-Mar-2018 Dividend 15.00/share@300.00% 23-Mar-2018 300.00 Interim
20-Mar-2017 Dividend 16.50/share@330.00% 21-Mar-2017 330.00 Interim 2
10-Nov-2016 Dividend 15.00/share@300.00% 11-Nov-2016 300.00 Interim
21-Mar-2016 Dividend 20.00/share@400.00% 22-Mar-2016 400.00 Interim 2
16-Feb-2016 Dividend 21.00/share@420.00% 17-Feb-2016 420.00 Interim
13-May-2015 Dividend 6.00/share@120.00% 14-May-2015 120.00 Interim 3
25-Mar-2015 Dividend 4.00/share@80.00% 26-Mar-2015 80.00 Interim
09-Feb-2015 Dividend 9.00/share@180.00% 10-Feb-2015 180.00 Interim
19-May-2014 Dividend 6.50/share@130.00% - 130.00 Interim 3
24-Mar-2014 Dividend 3.75/share@75.00% 25-Mar-2014 75.00 Interim 2
31-Oct-2013 Dividend 9.00/share@180.00% 04-Nov-2013 180.00 Interim
13-May-2013 Dividend 5.00/share@100.00% 14-May-2013 100.00 Interim 2
13-Feb-2013 Dividend 9.00/share@180.00% 14-Feb-2013 180.00 Interim
26-Apr-2012 Dividend 5.75/share@115.00% 27-Apr-2012 115.00 Interim
17-Aug-2011 Dividend 3.25/share@65.00% - 65.00 Interim 2
02-Feb-2011 Dividend 2.50/share@50.00% 03-Feb-2011 50.00 Interim
17-Aug-2010 Dividend 1.25/share@25.00% - 25.00 Interim 2
29-Jan-2010 Dividend 0.50/share@10.00% 01-Feb-2010 10.00 Interim
09-Oct-2009 Bonus Ratio 1:1 12-Oct-2009 1.00 -
04-Sep-2009 Dividend 1.00/share@20.00% - 20.00 Final
12-Dec-2008 Dividend 1.00/share@20.00% 15-Dec-2008 20.00 Interim
29-Aug-2008 Dividend 1.75/share@35.00% - 35.00 Interim 2
24-Apr-2008 Split Ratio 1:2 02-May-2008 1.00 -
06-Nov-2007 Dividend 7.00/share@70.00% 05-Nov-2007 70.00 Interim
26-Sep-2007 Dividend 2.00/share@20.00% - 20.00 Final
23-Mar-2007 Dividend 8.00/share@80.00% 26-Mar-2007 80.00 Interim 2
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: