0/100
Not Eligible
9/100
Expensive Valuation
33/100
Technically Bearish
Strength
2
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 99.17 | 99.33 | |
Operating Expenses + | 91.31 | 94.83 | |
Raw Material | 29.54 | 26.27 | |
Increase Decrease in Cost | -1.91 | -0.56 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 22 | 26.88 | |
Miscellaneous Expenses | 100.76 | 94.78 | |
Operating Profit | 7.86 | 4.5 | |
Other Income | 1.36 | 1.75 | |
Depreciation | 2.6 | 3.14 | |
Interest | 0.19 | 0.25 | |
Profit before tax and exceptio.. | 6.43 | 2.86 | |
Exceptional Items | 0 | 0 | |
PBT | 6.43 | 2.86 | |
Provision for Taxation | 1.6 | 0.87 | |
Net Profit | 4.83 | 1.99 | |
NET Profit after MI | 4.83 | 1.98 | |
EPS | 4.6 | 1.88 | |
Operating Profit Margin (%) | 7.93 | 4.53 | |
Net Profit Margin (%) | 4.87 | 1.99 |
All Data in Percentage (%)
Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | |
---|---|---|---|---|---|
Promoter | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|