73/100
High Financial Strength
90/100
Affordable Valuation
42/100
Technically Neutral
Strength
10
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2022 | Mar 2023 | ||
---|---|---|---|---|
Net Sales | 0 | 35.35 | 383.36 | |
Operating Expenses + | 0 | 23.31 | 264.09 | |
Raw Material | 0 | 10.39 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 251.37 | |
Employee Cost | 0 | 9.04 | 1.75 | |
Miscellaneous Expenses | 0 | 24.66 | 10.97 | |
Operating Profit | 0 | 12.04 | 119.27 | |
Other Income | 0 | 0 | 0.01 | |
Depreciation | 0 | 0.1 | 2.1 | |
Interest | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0 | 11.94 | 117.18 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0 | 11.94 | 117.18 | |
Provision for Taxation | 0 | 3.54 | 31.72 | |
Net Profit | 0 | 8.4 | 85.46 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 0 | 13.23 | 82.03 | |
Operating Profit Margin (%) | 0 | 34.06 | 31.11 | |
Net Profit Margin (%) | 0 | 23.76 | 22.29 |
All Data in Percentage (%)
Dec 23 | Sep 23 | Jun 23 | |
---|---|---|---|
Promoter | 36.40 | 63.20 | 63.20 |
FII | 0.10 | 1.40 | 1.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 63.50 | 35.40 | 35.80 |
Others | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|