15:59 Oct 16

Vedanta Ltd.

Sector Metals & Mining Industry Aluminium and Aluminium Products
Up
486.70
-3.15 (-0.64%)
Sector Metals & Mining Industry Aluminium and Aluminium Products

Vedanta Ltd.

Sector Metals & Mining
Industry Aluminium and Aluminium Products
Up
486.70
-3.15 (-0.64%)
15:59 Oct 16
Quality
image/svg+xml

47/100
Medium Financial Strength

Valuation
image/svg+xml

47/100
Mid Valuation

Technical

61/100
Technically Moderately Bullish

Strength

3

Weakness

12

Opportunity

1

Threats

3

9.45 %

Dividend Yield

1.90L

Market Cap (Cr)

54.38

RSI

59.32 %

Promoter Holding

2.94 %

Net Profit Margin

Ex-Date Type Description Ratio
10-Sep-2024 Dividend 20.00/share@2,000.00% 10-Sep-2024 2,000.00 Interim 3
02-Aug-2024 Dividend 4.00/share@400.00% 03-Aug-2024 400.00 Interim 2
24-May-2024 Dividend 11.00/share@1,100.00% 25-May-2024 1,100.00 Interim 1
27-Dec-2023 Dividend 11.00/share@1,100.00% 27-Dec-2023 1,100.00 Interim 2
30-May-2023 Dividend 18.50/share@1,850.00% 30-May-2023 1,850.00 Interim 1
06-Apr-2023 Dividend 20.50/share@2,050.00% 07-Apr-2023 2,050.00 Interim 5
03-Feb-2023 Dividend 12.50/share@1,250.00% 04-Feb-2023 1,250.00 Interim 4
29-Nov-2022 Dividend 17.50/share@1,750.00% 30-Nov-2022 1,750.00 Interim 3
26-Jul-2022 Dividend 19.50/share@1,950.00% 27-Jul-2022 1,950.00 Interim 2
06-May-2022 Dividend 31.50/share@3,150.00% 09-May-2022 3,150.00 Interim 1
09-Mar-2022 Dividend 13.00/share@1,300.00% 10-Mar-2022 1,300.00 Interim 3
17-Dec-2021 Dividend 13.50/share@1,350.00% 20-Dec-2021 1,350.00 Interim 2
08-Sep-2021 Dividend 18.50/share@1,850.00% 09-Sep-2021 1,850.00 Interim 1
28-Oct-2020 Dividend 9.50/share@950.00% 31-Oct-2020 950.00 Interim 1
05-Mar-2020 Dividend 3.90/share@390.00% 07-Mar-2020 390.00 Interim 1
13-Mar-2019 Dividend 1.85/share@185.00% 14-Mar-2019 185.00 Interim 2
06-Nov-2018 Dividend 17.00/share@1,700.00% 10-Nov-2018 1,700.00 Interim
20-Mar-2018 Dividend 21.20/share@2,120.00% 21-Mar-2018 2,120.00 Interim 1
11-Apr-2017 Dividend 17.70/share@1,770.00% 12-Apr-2017 1,770.00 Interim 2
07-Nov-2016 Dividend 1.75/share@175.00% 08-Nov-2016 175.00 Interim
30-Oct-2015 Dividend 3.50/share@350.00% 02-Nov-2015 350.00 Interim
06-Jul-2015 Dividend 2.35/share@235.00% - 235.00 Final
03-Nov-2014 Dividend 1.75/share@175.00% 05-Nov-2014 175.00 Interim
04-Jul-2014 Dividend 1.75/share@175.00% - 175.00 Final
06-Nov-2013 Dividend 1.50/share@150.00% 07-Nov-2013 150.00 Interim
31-May-2013 Dividend 0.10/share@10.00% - 10.00 Final
08-Jun-2012 Dividend 2.00/share@200.00% - 200.00 Final
01-Feb-2012 Dividend 2.00/share@200.00% 02-Feb-2012 200.00 Interim
30-Jun-2011 Dividend 3.50/share@350.00% - 350.00 Final
02-Jul-2010 Dividend 3.25/share@325.00% - 325.00 Final
31-Jul-2009 Dividend 2.25/share@225.00% - 225.00 Final
08-Aug-2008 Bonus Ratio 1:1 18-Aug-2008 1.00 -
08-Aug-2008 Split Ratio 1:10 18-Aug-2008 1.00 -
11-Jul-2008 Dividend 30.00/share@300.00% - 300.00 Final
06-Feb-2008 Dividend 15.00/share@150.00% 07-Feb-2008 150.00 Interim
21-Sep-2007 Dividend 25.00/share@250.00% - 250.00 Final
19-Feb-2007 Dividend 15.00/share@150.00% 20-Feb-2007 150.00 Interim
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: